|
![]() |
![]() |
![]() |
![]() |
||||||
| Name | Bedrooms | Changeover Day | Week No. | Price | |
| Ashness | 1 | Sunday | £12,000 Offers Invited | ||
| Ashness | 1 | Sunday | £10,250 Now £7,000 | ||
| Ashness | 1 | Sunday | £12,500 Now £10,750 | ||
| Ashness | 1 | Sunday | £19,000 Now £14,000 | ||
| Ashness | 1 | Sunday | £17,500 Offers Invited | ||
| Ashness | 1 | Sunday | £16,000 Now £9,500 | ||
| Ashness | 1 | Sunday | £17,000 | ||
| Ashness | 1 | Sunday | £18,000 Now £11,000 | ||
| Ashness | 1 | Sunday | £18,000 Now £13,000 | ||
| Ashness | 1 | Sunday | £17,000 Now £7,000 | ||
| Ashness | 1 | Sunday | £19,000 Now £11,500 | ||
| Ashness | 1 | Sunday | £19,000 Now £12,000 | ||
| Ashness | 1 | Sunday | £7,000 Offers Invited | ||
| Ashness | 1 | Sunday | £8,250 Now £6,500 | ||
| Ashness | 1 | Sunday | £17,000 Now £14,000 | ||
| Cat Bells | 1 | Saturday | £12,000 | ||
| Cat Bells | 1 | Saturday | £13,500 Now £8,000 | ||
| Cat Bells | 1 | Saturday | £19,000 | ||
| Cat Bells | 1 | Saturday | £9,500 Offers Invited | ||
| Cat Bells | 1 | Saturday | £18,000 |
| Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Next Page |
Copyright © 2001-07 Underscar
Web Development © 2007 Ansur.com